Property Attributes
- MLS#260011229
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityYerington
- NeighborhoodEl Rancho Estates
- Zip89447
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 1354
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
NEWLY PAINTED EXTERIOR IN AUGUST 2026!!! New water heater, dishwasher and refrigerator in 2026! 3 bedroom, 2 bath with attached finished and insulated 2 car garage. Sliding glass door gives access from the kitchen to the patio in the backyard. Large yard is completely fenced, mature trees and a sprinkler system. Extra parking will accommodate a large RV. Views of the valley and mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Yerington Elementary School | Yerington Middle School | Yerington High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $290,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Not Available,Electricity Connected,Internet Available,Natural Gas Not Available,Phone Connected,Sewer Not Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Zoning | RR3T |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Desert,Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | El Rancho Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 95A to Nadel Lane to Cheryl Lane |
| High School | Yerington |
| City | Yerington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Yerington |
| Tax Annual Amount | 1354.39 |
| Middle/Junior High School | Yerington |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Interior Steps |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Rods,Vinyl Frames,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,In Hall,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1214 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested