Property Attributes
- MLS#260010582
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySpanish Springs
- NeighborhoodNorth Springs Estates Wild Hawk Ridge Phase 1
- Zip89436
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2461
- Price$ 623,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.31 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Situated on a prominent corner lot at 330 Sparrow Hawk in Sparks, NV, this 4-bedroom, 2-bathroom home offers 1,892 square feet of thoughtfully maintained living space. From the moment you arrive, the mature professional landscaping creates an inviting welcome, leading to a park-like backyard designed for relaxing, entertaining, and outdoor enjoyment. Practical upgrades bring true peace of mind, a newly installed water heater, energy-efficient LED lighting throughout, and a resonating heater in the garage to keep workshop projects comfortable year-round. Inside, the functional layout provides comfortable room for daily living and family gatherings alike. Everyday convenience is part of the package, with local amenities, shopping, and scenic walking trails just moments away. Outdoor enthusiasts will appreciate the extra breathing room and local access to bring toys, trailers, or recreational gear. Offered at $623,900, this residence delivers a perfect blend of pride of ownership, solid structural updates, and everyday functionality in a established Sparks neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $623,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Microwave,Oven |
| Zoning | MDS |
| HOA Fee | 42 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1999 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Springs Estates Wild Hawk Ridge Phase 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Richard springs to Erin to sparrow hawk |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | North Springs Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13372.92 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hall |
| Tax Annual Amount | 2461.8 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Corner Lot,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.31 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1892 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested