Property Attributes
- MLS#260005603
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodNorth Springs Estates Wild Hawk Ridge Phase 1
- Zip89436
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2478
- Price$ 584,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 22 Kaweah Ct, a well maintained single story home tucked away on a quiet cul de sac in Sparks. Offering a functional layout with spacious living areas, this home combines comfort, flexibility, and room for all your toys. The kitchen opens nicely to the main living space, while large windows throughout bring in great natural light and neighborhood views. The primary suite features dual sinks, generous closet space, and a comfortable retreat from the rest of the home. One of the standout features of this property is the incredible amount of parking and storage. In addition to the attached garage, the property includes a detached 2 car garage/shop, expansive RV parking, and extended concrete parking areas perfect for trailers, recreational vehicles, boats, or additional vehicles. The oversized lot offers endless possibilities for hobbyists, outdoor enthusiasts, or anyone needing extra space. The backyard provides a peaceful setting with a large patio area, and room to make it your own. Conveniently located near shopping, dining, schools and more, this property offers the rare combination of space, versatility, and functionality all in an established Sparks neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $599,000 |
| 6/4/2026 | 2$589,000 |
| 8/9/2026 | 1$584,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Asphalt,Pitched |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven |
| Zoning | MDS |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 1999 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | North Springs Estates Wild Hawk Ridge Phase 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Whitehawk to Kaweah |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | North Springs Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12284 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hall |
| Property Attached Y/N | false |
| Tax Annual Amount | 2478.76 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Detached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking |
| Lot Features | Cul-De-Sac,Gentle Sloping,Landscaped,Level,Sloped Down,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1420 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street,Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested