Property Attributes
- MLS#260009840
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySpanish Springs
- NeighborhoodEagle Canyon 3
- Zip89441
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 2908
- Price$ 635,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2244
- Lot Size0.3 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautiful single-story home on a spacious corner lot with ample parking. This well-maintained property features 3 bedrooms, 3.5 bathrooms, and a 3-car garage, offering both comfort and functionality. The home includes a cozy fireplace, a bright and inviting floor plan, and RV access for added convenience. The fully landscaped backyard provides a perfect space for relaxing, entertaining, or enjoying outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $640,000 |
| 8/29/2026 | 1$635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Internet Available,Internet Connected,Natural Gas Available,Phone Available,Sewer Available,Water Available,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Water Softener Owned |
| Zoning | MDS |
| HOA Fee | 156 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Canyon 3 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Eagle Canyon, right on Alena Way, right on Nightingale, left on Red Falcon Way |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Eagle Canyon HOA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12981 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hall |
| Property Attached Y/N | false |
| Tax Annual Amount | 2908.61 |
| Middle/Junior High School | Shaw Middle School |
| Virtual Tour | https://track.pstmrk.it/3s/book.boulevardrealestatemedia.com%2Fsites%2Fekpxkawl%2Funbranded/cUpU/3QvHAQ/AQ/c8877289-e5af-4dad-827d-6ce68ae1a6d2/3/A7yVB6hmnC |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.3 |
| Foundation Details | Crawl Space,Full Perimeter,Pillar/Post/Pier |
| Spa | false |
| Building Area Total | 2244 |
| Lot Size Acres | 0.3 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 89441
In The Neighborhood
Spanish Springs
$ 750,000
- Type
- Single Family
- Size
- 2,910 SqFt
- Rooms
- 3 Beds + 2 Baths
Sparks
$ 629,000
- Type
- Single Family
- Size
- 2,678 SqFt
- Rooms
- 4 Beds + 2 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested