Property Attributes
- MLS#260009173
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodEagle Canyon 3
- Zip89441
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2454
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.28 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful Spanish Springs home offers a much sought after style of living! From the front door to the back yard, this exceptional residence is ready for you to make this your new home! A fantastic floor plan which accommodates a variety of lifestyles. Bright, open and cheery, your kitchen, offers beautiful spacious granite counter tops, breakfast bar, breakfast nook and plenty of cabinetry. A great place for amazing meals and memorable conversations. All bedrooms are restful, the primary suite is a delightful and spacious retreat to relax in with its claw footed tub, & slated shower. Step out back to your own Garden of Eden with multiple function outdoor spaces to enjoy a family BBQ, roast smore's over the fire & take in the beauty Nevada has to offer from your own back yard. A place and time for you to call home for many, enjoyable years to come. Come see today and start your new life tomorrow! Cheers! Note* Virtually staged photos are labeled
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $669,000 |
| 7/27/2026 | 3$649,000 |
| 7/29/2026 | 3$629,000 |
| 8/19/2026 | 2$619,000 |
| 9/14/2026 | 3$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | MDS |
| HOA Fee | 80 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio,Deck |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stone Veneer |
| Year Built | 1999 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Canyon 3 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Anchor Management |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1978 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Tax Annual Amount | 2454.62 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Slate,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Gentle Sloping,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.28 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1978 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 89441
In The Neighborhood
Spanish Springs
$ 750,000
- Type
- Single Family
- Size
- 2,910 SqFt
- Rooms
- 3 Beds + 2 Baths
Spanish Springs
$ 635,000
- Type
- Single Family
- Size
- 2,244 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested