Property Attributes
- MLS#260012038
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodHeron`S Landing 1
- Zip89502
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 2118
- Price$ 419,502
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1114
- Lot Size0.06 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Rare, ADA adapted single story home in the gated Heron's Landing community, tucked next to the Rosewood Lakes wetlands in southeast Reno. This 1998 built, 1,114 square foot residence was thoughtfully modified for accessibility from top to bottom, making it a true find for buyers who need a home that works without compromise. Two bedrooms and two bathrooms are arranged on a single level with no steps between rooms. The kitchen counters have been lowered for wheelchair access, and the primary bathroom is fully adapted with a roll in shower and accessible fixtures. Two dedicated lifts, one in the garage and one in the backyard, make it easy to move between inside and outside without assistance. Inside, the home feels bright and comfortable, with natural light filling the living spaces throughout the day and an easy, welcoming flow from room to room. Beyond the accessibility upgrades, it offers a two car garage and a peaceful setting near the wetlands, in a small, tightly held neighborhood. Heron's Landing rarely sees turnover, and a home with this level of accessible design is even harder to come by.
| Elementary School | Middle School | High School |
|---|---|---|
| Hidden Valley Elementary School | Pine Middle School | Wooster High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $419,502 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave |
| Zoning | SPD |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Landscaping,Parking |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heron`S Landing 1 |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Wooster |
| City | Reno |
| Association Name | Associa Sierra North |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2570.04 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hidden Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 2118.85 |
| Middle/Junior High School | Pine |
| Virtual Tour | https://scott-chandler-productions.aryeo.com/sites/rlvdjwzx/unbranded |
| Standard Status | Active |
| Virtual Tour | https://scott-chandler-productions.aryeo.com/sites/3530-herons-landing-dr-reno-nv-89502-29020432/branded |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Downstairs,Roll In Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Single Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,In Unit,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Multiple Entry Flat or Ramped |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.06 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1114 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested