Property Attributes
- MLS#260011610
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CityReno
- NeighborhoodStonebrook Estates
- Zip89509
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 2216
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to the sought after Riverbend community, a mature, tree-lined neighborhood in old Southwest Reno with private tennis and pickleball courts, a community pool, clubhouse, and walking paths. You enter this lovely single story home through the private courtyard and beautiful secluded outdoor living space. Inside you can enjoy an abundance of natural light from the many windows as well as skylights. The beautifully remodeled kitchen, featuring quality finishes, is open to the spacious living and dining areas which flow seamlessly and feature large windows and serene views of the outside landscaping. Spacious primary suite has 2 closets and access to the back yard! Enjoy a large secondary bedroom, recently remodeled guest bath with beautiful designer touches, and a third bedroom which functions great as any kind of flex space. This home is totally turn key, and the HOA handles common area maintenance and private road snow removal as well as the up keep of all the amenities. Flex space off the garage is included as a third bedroom in Washoe County Assessors due to it having a closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunter Lake Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Range,Refrigerator |
| Zoning | SF5 |
| HOA Fee | 356 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial,Snow Removal |
| Patio/Porch Features | Uncovered,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pickleball Court |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Landscaping,Management,Parking,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Stonebrook Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Hunter Lake or Idlewild to Foster Drive, Turn onto W Riverview |
| High School | Reno |
| City | Reno |
| Association Name | Riverbend |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43.56 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hunter Lake |
| Property Attached Y/N | false |
| Tax Annual Amount | 2216.69 |
| Middle/Junior High School | Swope |
| Virtual Tour | https://www.tourfactory.com/idxr3252187 |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,High Ceilings,No Interior Steps,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Metal Frames,Rods,Skylight(s),Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1862 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested