Property Attributes
- MLS#260011332
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityReno
- NeighborhoodLakeridge Springs 2
- Zip89519
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 4532
- Price$ 1,085,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
- Lot Size0.11 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Enjoy low-maintenance living in the established Lakeridge Springs community of southwest Reno. Beautifully updated with clean lines and a fresh, contemporary feel, this single-family home features a bright, open living space and a sleek kitchen with a generous center island. With no neighbor directly behind, the elevated deck enjoys open southern views and provides a wonderful extension of the living space. Lakeridge Springs offers a pool and spa, park and playground, tennis and pickleball courts, grassy common areas and a network of walking and biking trails. Close to Lakeridge Golf Course and conveniently located for shopping, dining and everyday needs, this is an easy lock-and-leave home in a particularly appealing setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Huffaker Elementary School | Swope Middle School | Reno High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,085,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Refrigerator,Washer |
| Zoning | SF5 |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio,Deck |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1995 |
| View | City,Mountain(s),Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pickleball Court |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakeridge Springs 2 |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Plumas to Ridgeview, R on Granite Springs |
| High School | Reno |
| City | Reno |
| Association Name | Lakeridge Springs Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4704 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Huffaker |
| Property Attached Y/N | true |
| Tax Annual Amount | 4532.09 |
| Middle/Junior High School | Swope |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Basement - Unfinished,Basement - Finished,Basement - Walk-Out/Daylight |
| Flooring | Carpet,Porcelain,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Skylight(s),Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Common Area,Cul-De-Sac,Landscaped,Sloped Down,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.11 |
| Foundation Details | Crawl Space,Slab |
| Spa | true |
| Building Area Total | 2875 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested