Property Attributes
- MLS#260010826
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodThe Foothills At Wingfield Village 5
- Zip89436
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2761
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2965
- Lot Size0.21 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to a home that captures the very best of Spanish Springs living—where space, style, and an incredible location come together. Featuring 4 bedrooms and a spacious 3-car garage, this home has the polished, upgraded feel you'd expect from the original model home of the neighborhood. Thoughtful details, an inviting floor plan, and a sense of quality throughout make this property stand out from the moment you arrive. Perfectly positioned near Eagle Canyon Park, local golf, scenic trails, recreation, and the wide-open beauty Spanish Springs is known for, this location makes it easy to enjoy Northern Nevada's outdoor lifestyle while still being close to everyday conveniences. Whether you're entertaining, relaxing at home, heading out for a round of golf, or exploring nearby trails, this property offers the space and setting to do it all. Four bedrooms. Three-car garage. Model-home feel. An exceptional Spanish Springs location. This is more than a house—it's the kind of place that feels like home the moment you walk through the door.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $735,000 |
| 9/9/2026 | 3$715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Microwave,Washer |
| Zoning | Nud |
| HOA Fee | 199 |
| Garage Spaces | 3 |
| Association Fee Includes | Landscape Maintenance - Partial |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2006 |
| View | Mountain(s) |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Foothills At Wingfield Village 5 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | The Foothills at Wingfield Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9340 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 2761.3 |
| Middle/Junior High School | Shaw Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/57268c18-3c76-4eb5-8e5c-1e7199291fe7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Central Vacuum,Entrance Foyer,High Ceilings,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Common Walls | No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Rods |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2965 |
| Lot Size Acres | 0.21 |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested