Property Attributes
- MLS#260010785
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySpanish Springs
- NeighborhoodBlackstone Estates Unit 3
- Zip89441
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5755
- Price$ 724,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size0.23 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 2290 Slater Mill, a nearly new Blackstone home with an exceptional backyard (gazebo, fire pit and so much more) ready for entertaining from day one. Built in 2023, this move-in-ready home offers 4 bedrooms, 3 bathrooms, 2,561 square feet and a 3-car tandem garage on a generous .23-acre lot. Inside, the open and functional open concept floor plan offers plenty of space for everyday living and gathering. The upstairs loft offers additional space for activity above and beyond the spacious living room. And the amazing features do not stop inside. Step outside to a landscaped backyard designed for entertaining, with the outdoor space already completed and ready to enjoy! Enjoy a covered patio, gazebo, log fire pit, gardens and more. Meaning no starting from dirt, waiting on contractors or taking on another project after moving in. With newer construction, a finished and established backyard, generous lot, 3-car garage and thoughtful interior finishes, this home offers the best of both worlds: the feel of a newer home without the work that often comes after the keys.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $749,000 |
| 9/2/2026 | 1$739,000 |
| 9/9/2026 | 2$724,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Centralized Data Panel,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Additional Refrigerator(s),Dishwasher,Disposal,Dryer,Gas Range,Microwave,Washer |
| Zoning | MDS |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Porch,Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2023 |
| View | Mountain(s),Peek |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackstone Estates Unit 3 |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Pyramid, right onto Calle de Plata, Left onto Slater Mill |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Blackstone Home Owners Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10185 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Taylor |
| Property Attached Y/N | false |
| Tax Annual Amount | 5755.26 |
| Middle/Junior High School | Shaw Middle School |
| Builder Name | Jenuane Communities |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Loft,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,None |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Common Area,Landscaped,Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2574 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested