Property Attributes
- MLS#260010125
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CitySparks
- NeighborhoodPioneer Meadows Village 10 Phase 1
- Zip89436
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 5870
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2447
- Lot Size0.11 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bath home built in 2022, located in the highly desirable Spanish Springs neighborhood. Better than new, this home is loaded with thoughtful upgrades, including solar panels, a tankless water heater, EV charging station, extended driveway, epoxy garage floors, installed gutters, and ceiling fans throughout. Tons of extra storage space inside as well. Enjoy the fully landscaped backyard with a gazebo, plus a full concrete pathway for easy access. The customizable EverLights system adds year-round curb appeal with endless color and lighting pattern options. Modern, energy-efficient, and truly move-in ready. This home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| John Bohach Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Range,Microwave,Oven,Refrigerator,Smart Appliance(s),Washer |
| Zoning | PD |
| HOA Fee | 60 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Keyless Entry,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Pioneer Meadows Village 10 Phase 1 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active Under Contract-No Show |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Pioneer Meadows II |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4850 |
| Spa Features | None |
| Elementary School | John Bohach |
| Tax Annual Amount | 5870.04 |
| Middle/Junior High School | Sky Ranch |
| Virtual Tour | https://my.matterport.com/show/?m=YGaQC8B3jnX&brand=0 |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Shelves,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Tandem |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2447 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested