Property Attributes
- MLS#260008500
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CityReno
- NeighborhoodDouble Diamond Ranch Village 28A
- Zip89521
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 3490
- Price$ 674,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2309
- Lot Size0.12 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 9200 Jackhammer Drive, a beautifully maintained home in a desirable South Reno neighborhood. This 2309 square foot home offers 4 bedrooms and 3 full bathrooms with a spacious and functional floor plan. The inviting living area features vaulted ceilings and a cozy fireplace, creating a warm and open feel. The kitchen includes a center island, breakfast nook, and pantry, making it perfect for everyday living and entertaining. Pride of ownership shines throughout this well cared for home. Situated on a 5295 square foot lot, this move in ready property is conveniently located near parks, shopping, dining, and top rated schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Diamond Elementary School | Depoali Middle School | Damonte High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $679,000 |
| 8/31/2026 | 1$674,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Available,Internet Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Smart Appliance(s),Washer |
| Zoning | Pd |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Insulation - Batts,Stucco |
| Year Built | 2003 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | Double Diamond Ranch Village 28A |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active Under Contract-No Show |
| High School | Damonte |
| City | Reno |
| Association Name | Double Diamond Ranch Master Association |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5295 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Double Diamond |
| Tax Annual Amount | 3490.4 |
| Middle/Junior High School | Depoali |
| Virtual Tour | https://my.matterport.com/show/?m=8Ljifh44Pwa&brand=0 |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Porcelain |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Low-Emissivity Windows,Rods,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Cabinets,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2309 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
| Exterior_sp_Features_co_Balcony | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested