Property Attributes
- MLS#260007350
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodSurprise Valley Ranchos Phase 3B
- Zip89441
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 3873
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2644
- Lot Size1.65 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Single level ranch style home on 1.65 acres 2,554 sq ft, 4 bedrooms, 3.5 baths plus an office, 3 car garage w dedicated heater and A/C. , 28 Solar panels owned, RV parking on 84' long pad w gates approx 13'wide. Gates border 33' long enclosure. Remodeled in 2007 added additional bedroom and 1/2 bath , family room. Primary bath includes shower enclosure and clawfoot tub. Microwave in kitchen is also convection oven. Converted from septic to city sewer. Stamped concrete patio. Landscaping includes Apple, Pear, Peach and Plum trees. Surround sound in living room, patio w gazebo includes speakers. Humidifier ready (controller and wiring installed). Zoned for horses.
| Elementary School | Middle School | High School |
|---|---|---|
| Spanish Springs Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $868,000 |
| 7/31/2026 | 2$849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Refrigerator |
| Zoning | LDS |
| Garage Spaces | 3 |
| Patio/Porch Features | Uncovered,Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Insulation - Batts |
| Year Built | 1993 |
| View | Mountain(s),Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Surprise Valley Ranchos Phase 3B |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | La Posada, north on Benedict Dr. |
| High School | Spanish Springs |
| City | Sparks |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72005 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Spanish Springs |
| Property Attached Y/N | false |
| Tax Annual Amount | 3873.11 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Rods,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.65 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2644 |
| Lot Size Acres | 1.65 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested