Property Attributes
- MLS#260003914
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySparks
- NeighborhoodCimarron Unit 2
- Zip89436
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 4033
- Price$ 705,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2858
- Lot Size0.25 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
This stunning home sits in a prime location on a cul-de-sac. The backyard adjoins undeveloped acreage and has beautiful unobstructed views ! As you step inside, you are greeted by elegant high ceilings and abundant natural light from large windows in the living areas and a fireplace with new stonework. The kitchen is a true showstopper, featuring a modern style, sub-zero fridge, spacious cabinetry, Quartzite Countertops and even 3-level accent lighting to highlight the upgraded cabinetry. Enjoy cooking and entertaining with top-of-the-line smart appliances. Walk up the elegant double staircase to the second story where you will find all new flooring, a spacious loft area and all three bedrooms. The primary suite features double entry doors, a large walk-in closet, large windows to enjoy panoramic views and even a shower tower in the bathroom! The three car garage has two electric car chargers of which one of them is a Universal Tesla charger, new paint on the walls and ceilings and new epoxy on the floor. The newly landscaped backyard with a pergola is a true retreat where you will be able to enjoy mountain views, sunsets and walking trails. It also has RV access in case you want to bring your toys in. This home is a perfect blend of style, functionality and smart living. The outlet and switch plates have been replaced on all the walls to make everything look perfect when you move in. Don't miss out on this incredible opportunity to live close to parks, schools and shopping !
| Elementary School | Middle School | High School |
|---|---|---|
| Van Gorder Elementary School | Sky Ranch Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $735,000 |
| 7/22/2026 | Listed $733,000 |
| 8/19/2026 | 2$720,000 |
| 9/10/2026 | 2$705,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Internet Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Water Available,Water Connected,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Cooktop,Gas Range,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | PD |
| HOA Fee | 58 |
| Garage Spaces | 3 |
| Association Fee Includes | Landscape Maintenance - Partial,Maintenance Structure |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1998 |
| View | Mountain(s),Park/Greenbelt,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cimarron Unit 2 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Calle De Oro / Los Lagos / Mirador Ct |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Gaston & Wilkerson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Van Gorder |
| Tax Annual Amount | 4033.17 |
| Middle/Junior High School | Sky Ranch |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,Kitchen Island,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Additional Parking,Attached,Electric Vehicle Charging Station(s),Garage,Parking Pad,RV Access/Parking |
| Lot Features | Cul-De-Sac,Greenbelt,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2858 |
| Lot Size Acres | 0.25 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested